| Version number | Release date | Module | Functionality | |
| 2.1.3 | Oct-23 | Vault.iQ | The ATM Bags module has been added: – tracking and monitoring the movement of cash bags between ATMs and the vault, – stock-taking of bags, – search by number, – monitoring the location of bags (in the vault, in transit), – monitoring the contents of bags (empty, containing cassettes). | |
| 2.1.5 | Jan-24 | Vault.iQ | The Cash Flow module has been added: – management of cash flows within the bank – monitoring of cash balances at the start and end of the period – monitoring of cash by income and expenditure items (central bank, commercial banks, vaults, central vault, commercial customers, ATMs, ADMs, kiosks) | |
| 2.2.4 | May-25 | Vault.iQ | The CashProcessing module has been added: – monitoring of cash counting on counting and sorting machines from various manufacturers, – recording of data for each banknote counted (serial number, condition), – reports on cash counted over a specific period | |
| 2.3.1 | May-25 | Vault.iQ | The following dashboards have been added to the CashProcessing module: – banknote handling statistics (which denomination is counted most frequently), – statistics on the volume counted over the period (at the end of each day) | |
| Cash Management.iQ | The Cashier Errors report has been added to support the functionality for processing orders in a single currency. The report shows orders for which cashiers have incorrectly entered the cassette counters. | |||
| Cash Management.iQ | A feature has been added to the Administration module to adjust the distribution of the total load across denominations. A percentage value is set to increase or decrease the number of banknotes loaded into each individual cassette. | |||
| 2.3.2 | Jul-25 | Cash Management.iQ | Automatic notifications have been added for when the lower limit is reached (for the total amount or for a specific cash drawer). These notifications are formatted as collection orders. Notifications can be sent via email or to various messaging apps. | |
| 2.3.3 | Aug-25 | Cash Management.iQ | Enhancement of «Digital signature» — For each user it is possible to set the document and to locate where the particular signature should be placed. | |
| 2.3.4 | Sep-25 | Cash Management.iQ | Notifications regarding the cash lower limit being reached have been expanded (for the total amount and for a specific cash drawer). | |
| 2.3.5 | Jan-26 | Cash Processing.iQ | A Cashiers section has been added to the CashProcessing: – work session start/end for each cashier, – tracking the number of transactions and banknotes, – cashier performance statistics, – daily cash desk turnover. | |
| 2.4.0 | Apr-26 | Vault.iQ | The Dashboards module has been added. Centralised display of cash balances across the entire network (ATMs, ADMs, kiosks, branches, cash desks). Synchronisation with the banking system has been implemented. | |
Leave your details and our professionals will get in touch shortly.
We will contact you really soon.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Duration | Description |
|---|---|---|
| _ga, _gat | 2 years | Google Analytics tracking cookies. The cookie collects information about user’s behavior on the site and composes statistical information. |
| _gid | 24 hours | The cookie collects information about user’s behavior on the site and composes statistical information. |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |